<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Grader Algorithm Goes Through Major Overhaul</title>
	<atom:link href="http://blogspot.fluidnewmedia.com/2009/11/twitter-grader-algorithm-goes-through-major-overhaul/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogspot.fluidnewmedia.com/2009/11/twitter-grader-algorithm-goes-through-major-overhaul/</link>
	<description>Tech evangelist from across the pond — btw please call me Addy..</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:02:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://blogspot.fluidnewmedia.com/2009/11/twitter-grader-algorithm-goes-through-major-overhaul/comment-page-1/#comment-419</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 03 Nov 2009 12:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogspot.fluidnewmedia.com/?p=2125#comment-419</guid>
		<description>@Blair:  Hey buddy thanks for stopping by.  I hear ya man, what can we do.  Lots of people are not happy with this change, but it will get better and you&#039;ll be back to your normal ranking in no time.

@Michael:  Glad you stopped by and added your thoughts.  I&#039;m very sorry to hear that, talk about bad timing.    Wish I could help you out but unfortunately i don&#039;t control the grader algorithm.  You should try talking to @dharmesh on twitter and see if he can help you out.  My own grade has slipped from #110 in the world and #1 in my location (and i&#039;ve been there for ages) to like #12,590 or worse.  LOL!  

I&#039;ve talked to a bunch of tweeters and they say this happens often (but not as drastic) and we should be good within this week. :-)</description>
		<content:encoded><![CDATA[<p>@Blair:  Hey buddy thanks for stopping by.  I hear ya man, what can we do.  Lots of people are not happy with this change, but it will get better and you&#8217;ll be back to your normal ranking in no time.</p>
<p>@Michael:  Glad you stopped by and added your thoughts.  I&#8217;m very sorry to hear that, talk about bad timing.    Wish I could help you out but unfortunately i don&#8217;t control the grader algorithm.  You should try talking to @dharmesh on twitter and see if he can help you out.  My own grade has slipped from #110 in the world and #1 in my location (and i&#8217;ve been there for ages) to like #12,590 or worse.  LOL!  </p>
<p>I&#8217;ve talked to a bunch of tweeters and they say this happens often (but not as drastic) and we should be good within this week. <img src='http://blogspot.fluidnewmedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael McClure</title>
		<link>http://blogspot.fluidnewmedia.com/2009/11/twitter-grader-algorithm-goes-through-major-overhaul/comment-page-1/#comment-418</link>
		<dc:creator>Michael McClure</dc:creator>
		<pubDate>Tue, 03 Nov 2009 12:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogspot.fluidnewmedia.com/?p=2125#comment-418</guid>
		<description>The timing of this change could not have come at a worse time for me. I had been ranked in the top 5 in both Detroit &amp; Michigan for a very long time. I literally sent out an email THE DAY BEFORE the change took place in which I listed all of my Twitter rankings to several investors who are thinking of investing in my business. I was explaining my expertise in Twitter - 25,000+ followers, Twitter. Grader rankings, very high Klout.com score, named one of &quot;Top 25 Professionals in Real Estate&quot; by Proxio.com, nominated for several Inman real estate awards, etc. - and I included links to all the relevant sites, including Twitter.Grader.com. I can only imagine that they were left scratching their heads, wondering why I had directed them to a site where I now appear quite ordinary. I hope to understand the logic for the change at some point, but, for now, this has very likely cost me real money.</description>
		<content:encoded><![CDATA[<p>The timing of this change could not have come at a worse time for me. I had been ranked in the top 5 in both Detroit &amp; Michigan for a very long time. I literally sent out an email THE DAY BEFORE the change took place in which I listed all of my Twitter rankings to several investors who are thinking of investing in my business. I was explaining my expertise in Twitter &#8211; 25,000+ followers, Twitter. Grader rankings, very high Klout.com score, named one of &#8220;Top 25 Professionals in Real Estate&#8221; by Proxio.com, nominated for several Inman real estate awards, etc. &#8211; and I included links to all the relevant sites, including Twitter.Grader.com. I can only imagine that they were left scratching their heads, wondering why I had directed them to a site where I now appear quite ordinary. I hope to understand the logic for the change at some point, but, for now, this has very likely cost me real money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair Semenoff</title>
		<link>http://blogspot.fluidnewmedia.com/2009/11/twitter-grader-algorithm-goes-through-major-overhaul/comment-page-1/#comment-417</link>
		<dc:creator>Blair Semenoff</dc:creator>
		<pubDate>Tue, 03 Nov 2009 08:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogspot.fluidnewmedia.com/?p=2125#comment-417</guid>
		<description>Yes what a mess! I&#039;m not someone who compares myself to others.....

The reason the rank is so important to me, is I&#039;ll be teaching Twitter to top ranking companies.  And with my &quot;new&quot; ranking,  and no longer being in Top 1000 where I&#039;ve been located for quite some time now, it makes it difficult for me to refer to myself as an &quot;expert on Twitter.&quot;  

I feel its great to change up the ranking, but not this drastically! lol 

B</description>
		<content:encoded><![CDATA[<p>Yes what a mess! I&#8217;m not someone who compares myself to others&#8230;..</p>
<p>The reason the rank is so important to me, is I&#8217;ll be teaching Twitter to top ranking companies.  And with my &#8220;new&#8221; ranking,  and no longer being in Top 1000 where I&#8217;ve been located for quite some time now, it makes it difficult for me to refer to myself as an &#8220;expert on Twitter.&#8221;  </p>
<p>I feel its great to change up the ranking, but not this drastically! lol </p>
<p>B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blogspot.fluidnewmedia.com/2009/11/twitter-grader-algorithm-goes-through-major-overhaul/comment-page-1/#comment-414</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogspot.fluidnewmedia.com/?p=2125#comment-414</guid>
		<description>Thanks for stopping by mate, glad you are back on the roster - you deserve it.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by mate, glad you are back on the roster &#8211; you deserve it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruhani Rabin</title>
		<link>http://blogspot.fluidnewmedia.com/2009/11/twitter-grader-algorithm-goes-through-major-overhaul/comment-page-1/#comment-413</link>
		<dc:creator>Ruhani Rabin</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogspot.fluidnewmedia.com/?p=2125#comment-413</guid>
		<description>Hi everyone, I just tried out the new algorithm .. it seems I am back at no.1 at Malaysia.. Finally its not about followers but it is about interactions and real conversations. Thanks Twitter Grader

to check mine you can follow .. http://twitter.grader.com/index.php?Action=TwitterUsersByLocation&amp;Country=MY</description>
		<content:encoded><![CDATA[<p>Hi everyone, I just tried out the new algorithm .. it seems I am back at no.1 at Malaysia.. Finally its not about followers but it is about interactions and real conversations. Thanks Twitter Grader</p>
<p>to check mine you can follow .. <a href="http://twitter.grader.com/index.php?Action=TwitterUsersByLocation&amp;Country=MY" rel="nofollow">http://twitter.grader.com/index.php?Action=TwitterUsersByLocation&amp;Country=MY</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blogspot.fluidnewmedia.com/2009/11/twitter-grader-algorithm-goes-through-major-overhaul/comment-page-1/#comment-412</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogspot.fluidnewmedia.com/?p=2125#comment-412</guid>
		<description>Thanks for stopping by, im sure you guys have it under control.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by, im sure you guys have it under control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dharmesh Shah</title>
		<link>http://blogspot.fluidnewmedia.com/2009/11/twitter-grader-algorithm-goes-through-major-overhaul/comment-page-1/#comment-411</link>
		<dc:creator>Dharmesh Shah</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogspot.fluidnewmedia.com/?p=2125#comment-411</guid>
		<description>Thanks for trying out the new algorithm.

Things are settling down now after a few more tweaks.

Please try again and see if the grades make more sense.  Since there are 5 million accounts in the database, it takes a while for things to shake out.

Regards,
Dharmesh</description>
		<content:encoded><![CDATA[<p>Thanks for trying out the new algorithm.</p>
<p>Things are settling down now after a few more tweaks.</p>
<p>Please try again and see if the grades make more sense.  Since there are 5 million accounts in the database, it takes a while for things to shake out.</p>
<p>Regards,<br />
Dharmesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blogspot.fluidnewmedia.com/2009/11/twitter-grader-algorithm-goes-through-major-overhaul/comment-page-1/#comment-410</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogspot.fluidnewmedia.com/?p=2125#comment-410</guid>
		<description>I feel ya Rahul, thanks for commenting.  It seems that most of us are in the same boat. :-)</description>
		<content:encoded><![CDATA[<p>I feel ya Rahul, thanks for commenting.  It seems that most of us are in the same boat. <img src='http://blogspot.fluidnewmedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Jadhav</title>
		<link>http://blogspot.fluidnewmedia.com/2009/11/twitter-grader-algorithm-goes-through-major-overhaul/comment-page-1/#comment-409</link>
		<dc:creator>Rahul Jadhav</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogspot.fluidnewmedia.com/?p=2125#comment-409</guid>
		<description>Didnt know about the new algorithm....btw my grade has fallen drastically and many of the top 100 users that I know are somewhere in 5-15k</description>
		<content:encoded><![CDATA[<p>Didnt know about the new algorithm&#8230;.btw my grade has fallen drastically and many of the top 100 users that I know are somewhere in 5-15k</p>
]]></content:encoded>
	</item>
</channel>
</rss>
